| Position | Title/Credits | Duration |
|---|---|---|
| A0 | o.G. | 3:56 |
| A1 | So Be It | 4:08 |
| A2 | Sweetheart. Sweathard. Sweatodd. | 2:10 |
| A3 | My Favorite Band | 2:08 |
| A4 | The Main Thing Is To Keep The Main Thing The Main Thing | 3:51 |
| B1 | Yonders | 2:40 |
| B2 | Supreme Alchemy | 2:13 |
| B3 | Frequency
Featuring – Black Thought |
6:53 |
| B4 | No Fear Of Time
Featuring – Yummy Bingham* |
5:01 |