Tony Touch – 70 - Making Moves With Touch
40,00 €
TTC
Tony Touch – #70 - Making Moves With Touch
Label:
Touch Entertainment – none
Format:
Cassette, Mixed
Country:
US
Sortie:
2002
Genre:
Hip Hop
Style:
Cut-up/DJ
État
Média: Very Good (VG)
Pochette: Very Good (VG)
Tracklist
Position | Artists | Title/Credits | Duration |
---|---|---|---|
1 | –Gangstarr* | Skills | |
2 | –Bad Boy Family* & Foxy Brown | And We | |
3 | –Cormega | IntrospectiveSold | |
4 | –50 Cent & Eminem | Soldier (RMX) | |
5 | –Tragedy* & Littles | Stay Free | |
6 | –Joe Budden | Focus | |
7 | –Red Café* | Rucker Freestyle | |
8 | –Sean Paul | Grindin' (RMX) | |
9 | –Public Enemy | Give The Peeps What They Need | |
10 | –Benzino | Rock The Party | |
11 | –Nore* | Full Mode | |
12 | –Eve (2) & Truth Hurts | What | |
13 | –LL Cool J | Luv You Better | |
14 | –Xzibit & Nate Dogg | Multiply | |
15 | –Scarface (3) | Sell Out | |
16 | –Styles* | Soul Clap | |
17 | –Intoxitaded Demons* | Sweet Dreams | |
18 | –Pace Won* | You Know | |
19 | –Sadat X & Camari* | It's Our World | |
20 | –Luna Empire | Here I Am | |
21 | –LL Cool J | Fa-Ha | |
22 | –50 Cent | G-Unit Freestyle | |
23 | –Gortex* | Most Hated | |
24 | –Flipmode Squad | Just Chill | |
25 | –Snoop Dogg & Dogg House Family* | Doh-Doh | |
26 | –Ludacris Feat. Disturbing The Peace* | Break Something | |
27 | –Flipmode Squad | Get Nasty | |
28 | –Beatnuts* Feat. Tony Touch | Work That Pole | |
29 | –Ruck & Agallah | All That We Got | |
30 | –Proof (3) | Freestyle | |
31 | –Nature (4) | What Cha Know | |
32 | –Marcel* & Jadakiss | Hardcore | |
33 | –Styles* & M.O.P. | Ya'll Don't Wanna | |
34 | –Sly Boogie* | Freestyle | |
35 | –Diamond D & Sadat X | Half Steppin | |
36 | –Cormega & Large Professor | The Come Up | |
37 | –J Live* | One For The G Riot | |
38 | –Piakhan & BJ* | Queen City | |
39 | –Pace Won* | Won |
Commentaires (0)
Aucun avis n'a été publié pour le moment.